CEO Juice surveys customers for 240 of the larger Copier Dealers in North America.
For 2016 we sent out 1,660,789 requests for surveys and got 172,415 responses (10.38%) to the NPS question.
The average NPS score was 87.64, the lowest was 54.61 and the highest was 100. This year just one dealer had a score of 100 but only had 10 survey responses.
We had an impressive performance from a Texas dealer who had a score of 98.31 with 246 responses. 233 Promoters and just one detractor. Number 2 on our list.
Also impressive was a NC dealer with a score of 98.13 with 348 responses, 316 Promoters and just 2 Detractors. Number 3 on our list.
Click here for the 2016 results.
Are you leveraging your Promoters? Click here for details. Is your sales team still selling your company because you have the "Best Service" or are they trained to talk NPS, more here?
All CEO Juice Clients results for 2016 (2015 worldwide Satmetrix results - 2015 Juice results)
NPS Score | Companies Included | Surveys Sent | Survey Responses | % Response |
---|---|---|---|---|
87.64 | 240 | 1,660,789 | 172,415 | 10.38% |
Broken out by Country
Country | NPS Score | Companies Included |
---|---|---|
Canada | 87.99 | 6 |
Guam | 77.78 | 1 |
United States | 87.64 | 233 |
Broken out by State
State | NPS Score | Companies Included |
---|---|---|
N/A | 87.93 | 7 |
AL | 81.04 | 2 |
AR | 94.74 | 3 |
AZ | 83.36 | 3 |
CA | 86.17 | 23 |
CO | 85.20 | 6 |
CT | 93.52 | 3 |
DE | 100.00 | 1 |
FL | 88.81 | 11 |
GA | 92.35 | 4 |
HI | 80.52 | 1 |
IA | 82.28 | 7 |
ID | 87.96 | 3 |
IL | 81.59 | 7 |
IN | 86.71 | 6 |
KS | 92.33 | 3 |
KY | 93.26 | 4 |
LA | 91.21 | 3 |
MD | 94.70 | 3 |
ME | 88.16 | 1 |
MI | 89.99 | 8 |
MN | 90.78 | 5 |
MO | 92.74 | 7 |
MT | 89.89 | 2 |
NC | 88.30 | 11 |
ND | 94.43 | 1 |
NE | 83.23 | 1 |
NH | 82.73 | 1 |
NJ | 89.69 | 5 |
NV | 83.21 | 4 |
NY | 89.40 | 9 |
OH | 84.08 | 6 |
OK | 91.79 | 7 |
OR | 79.71 | 2 |
PA | 88.45 | 11 |
RI | 77.39 | 1 |
SC | 92.81 | 6 |
SD | 87.76 | 3 |
TN | 90.65 | 8 |
TX | 89.37 | 21 |
VA | 88.67 | 8 |
VT | 85.63 | 1 |
WA | 86.96 | 5 |
WI | 84.54 | 6 |
WV | 95.37 | 1 |
0 Comments